![]() |
| Little Turk gets engaged |
Welcome Friends to The Turk Blog. On Saturday I handicapped what I thought were the two most interesting turf races of the day, the $3.5 MM Nashville Derby G3 and The Del Mar Handicap G2.
The bet prerace was for a $2 Exacta 11/12/8 OVER 11/12/8/2/5/1 for $30.
12 Over 5 paid $99.04 on a $30 bet or $69.04 Net. Not too shabby. The Turk doesn't brag, but that is the type of success this blog consistently delivers, but again, it's not scalable, I spent 2+ hours blogging just this race. A lot of time goes into each race I handicap. When I'm at the track, I can't do this so I have a very different style of tote board handicapping I do there.
This blog use to be a Superfecta and Super High Five Blog years ago. While that ain't my bag anymore, I had the Super nailed here which paid $132.74 on ten cents, I always bet $1 Supers so you get the idea.
Handicap. There is no substitution to learning and gaining experience in this game. Wimbledon Hawkeye was a 12-1 morning line. IGNORE and don't even look at the Morning Line. I print my PP's without it (thank you DRF Formulator for allowing that option- unsolicited and non sponsored plug). Why did he go off ~ 2-1, because the betting public is smarter. This horse had 1 turf win in 10 starts BUT seven combined Place and Shows. He was clearly improving in his euro Timeform ratings. My placement of Burnham Square (13.5-1) and Hill Road (13.5-1), both 6-1 Morning Lines highlights again to take your own view, not the view of an overworked and hurried handicapper for DRF.
| Horse | PP | 1/4 | 1/2 | 3/4 | 1 | Str | Fin | Jockey | Odds |
|---|---|---|---|---|---|---|---|---|---|
| Wimbledon Hawkeye (GB) | 12 | 61/2 | 5 | 51/2 | 51 1/2 | 11/2 | 1hd | Dettori L | 2.27 |
| Burnham Square | 5 | 71 | 61 | 71/2 | 71 1/2 | 22 | 2 | Hernandez B J Jr | 13.54 |
| Hill Road | 1 | 101/2 | 101 1/2 | 101 | 6 | 31/2 | 3 | Gaffalione T | 13.46 |
| Test Score | 2 | 41 | 41 1/2 | 41/2 | 3hd | 41 | 4 | Franco M | 2.91 |
| Final Gambit | 11 | 12 | 12 | 12 | 12 | 5 | 5 | Geroux F | 9.68 |
| Noble Confessor | 9 | 31/2 | 31/2 | 31 | 4 | 61/2 | 6 | Ortiz I Jr | 19.54 |
| Simulate | 6 | 5 | 71/2 | 81/2 | 8 | 71/2 | 7 | Alvarado J | 6.00 |
| Maximum Promise | 10 | 91 1/2 | 8 | 61/2 | 91 | 8 | 8 | Saez L | 52.07 |
| Sandman | 8 | 8 | 91/2 | 9 | 10 | 101/2 | 91 | Ortiz J L | 7.53 |
| Tiztastic | 7 | 113 | 111 1/2 | 11 | 11 | 12 | 10 | Rosario J | 25.17 |
| King of Ashes | 3 | 12 1/2 | 11 1/2 | 11 | 12 | 91 | 11 | Curtis B | 85.63 |
| Tomasello | 4 | 21 | 22 | 22 1/2 | 22 | 111/2 | 12 | De La Cruz F | 26.93 |
| Horse | PP | 1/4 | 1/2 | 3/4 | 1 | Str | Fin | Jockey | Odds |
|---|---|---|---|---|---|---|---|---|---|
| Gold Phoenix (IRE) | 9 | 4nk | 41 1/2 | 51/4 | 51 | 3nk | 1no | Prat F | 2.10 |
| Stay Hot | 2 | 51 1/2 | 51/2 | 41/2 | 41 | 41 | 2nk | Smith M E | 6.60 |
| Atitlan | 3 | 71 | 71 | 6nk | 61 | 61/2 | 3no | Berrios H I | 4.30 |
| Truly Quality | 5 | 9 | 9 | 9 | 7nk | 71 | 4no | Rispoli U | 4.80 |
| Mondego (GB) | 4 | 6nk | 61 | 71/4 | 81/2 | 81/2 | 5hd | Kimura K | 34.30 |
| Final Boss | 6 | 11 | 11/4 | 11 | 11 | 11/2 | 6no | Hernandez J J | 4.50 |
| City Exile (GB) | 8 | 21/4 | 21 | 21/2 | 2nk | 21/2 | 7hd | Lopez P | 25.90 |
| Balnikhov (IRE) | 1 | 81/2 | 8nk | 8nk | 9 | 9 | 8nk | Fresu A | 14.50 |
| Endlessly | 7 | 31 1/2 | 31/2 | 31 | 31/2 | 5nk | 9 | Velazquez J R | 15.70 |
.jpg)

















